| Flights arriving in: | ![]() | 66° F |
|---|---|---|
| Mc Allen, TX | Cloudy | |
| (MFE-Miller International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Las Vegas, NV | Allegiant Air | 416 | 08:12 PM | In Flight |
| Dallas, TX | American | 1781 | 02:24 PM | Arrived |
| Dallas, TX | American | 515 | 05:54 PM | In Flight |
| Houston, TX | Atlantic Southeast Airlines | 4086 | 07:10 PM | Scheduled |
| Houston, TX | Colgan Air | 4923 | 10:01 AM | Arrived |
| Houston, TX | Colgan Air | 4924 | 12:45 PM | Arrived |
| Houston, TX | United | 1621 | 03:39 PM | Arrived |
| Houston, TX | United | 1614 | 10:11 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ![]() | 53° F |
|---|---|---|
| Mc Allen, TX | Mostly Cloudy | |
| (MFE-Miller International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American | 2027 | 06:35 AM | Arrived |
| Dallas, TX | American | 1216 | 11:02 AM | Arrived |
| Dallas, TX | American | 492 | 03:09 PM | Arrived |
| Dallas, TX | American | 667 | 06:55 PM | Planned |
| Houston, TX | Atlantic Southeast Airlines | 4110 | 05:15 AM | Scheduled |
| Houston, TX | Colgan Air | 4927 | 06:30 AM | Arrived |
| Houston, TX | Colgan Air | 4923 | 10:47 AM | Arrived |
| Houston, TX | Colgan Air | 4929 | 01:26 PM | Arrived |
| Houston, TX | United | 1236 | 07:50 AM | Arrived |
| Houston, TX | United | 1621 | 04:45 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual