Mission, Texas 78572
ZIP Code boundaries for 78572 in Mission, TX
2011 Statistics for 78572
| ZIP: | 78572 |
| Name: | MISSION |
| County: | HIDALGO |
| Area: | 58 mi2 / 150 km2 / 37041 acres / 149900968 m2 |
| Coordinates: | 26.200827, -98.35778 |
| Residential Addresses: | 29337 |
| Multifamily Addresses: | 7686 |
| Single family Addresses: | 21632 |
| Business Addresses: | 1733 |
| P.O. Boxes: | 19 |
2000 Census Data for Mission, Texas 78572
Gender & Ages
Total Population: 113935
| Male |
| Population: | 55102 |
| < year old: | 1271 |
| Year old: | 1222 |
| Age 2: | 1308 |
| Age 3: | 1099 |
| Age 4: | 1347 |
| Age 5: | 1112 |
| Age 6: | 1221 |
| Age 7: | 1335 |
| Age 8: | 1099 |
| Age 9: | 1167 |
| Age 10: | 1254 |
| Age 11: | 1378 |
| Age 12: | 1080 |
| Age 13: | 917 |
| Age 14: | 1237 |
| Age 15: | 1064 |
| Age 16: | 957 |
| Age 17: | 1094 |
| Age 18: | 1036 |
| Age 19: | 767 |
| Age 20: | 980 |
| Age 21: | 827 |
| 22-24: |
2364 |
| 25-29: |
4142 |
| 30-34: |
3828 |
| 35-39: |
3518 |
| 40-44: |
3523 |
| 45-49: |
2645 |
| 50-54: |
2150 |
| 55-59: |
1651 |
| 60-61: |
600 |
| 62-64: |
583 |
| 65-66: |
628 |
| 67-69: |
875 |
| 70-74: |
1411 |
| 75-79: |
1392 |
| 80-84: |
657 |
| 85 & Up: | 363 |
| Female |
| Population: | 58833 |
| < year old: | 1217 |
| Year old: | 1209 |
| Age 2: | 1138 |
| Age 3: | 1253 |
| Age 4: | 1275 |
| Age 5: | 1054 |
| Age 6: | 1445 |
| Age 7: | 1295 |
| Age 8: | 1282 |
| Age 9: | 1094 |
| Age 10: | 1077 |
| Age 11: | 1102 |
| Age 12: | 1014 |
| Age 13: | 1039 |
| Age 14: | 1214 |
| Age 15: | 933 |
| Age 16: | 941 |
| Age 17: | 1124 |
| Age 18: | 1055 |
| Age 19: | 903 |
| Age 20: | 992 |
| Age 21: | 785 |
| 22-24: |
2577 |
| 25-29: |
4780 |
| 30-34: |
4345 |
| 35-39: |
3949 |
| 40-44: |
3619 |
| 45-49: |
3207 |
| 50-54: |
2514 |
| 55-59: |
1795 |
| 60-61: |
561 |
| 62-64: |
1002 |
| 65-66: |
549 |
| 67-69: |
1122 |
| 70-74: |
1762 |
| 75-79: |
1372 |
| 80-84: |
758 |
| 85 & Up: | 480 |
Education Level of Residents
Total Population: 59781
| Male: | 27966 |
| No School: | 1991 |
| Elemetary: |
| Nursery - 4th: | 2137 |
| 5th - 6th: | 3664 |
| Middle/Junior High: |
| 7th - 8th: | 2086 |
| High School: |
| 9th: | 1512 |
| 10th: | 1234 |
| 11th: | 944 |
| 12th, No Diploma: | 1483 |
| Graduates: | 5319 |
| Professional School: |
| Degree: | 405 |
| College/University: |
| < 1 Year: | 1033 |
| > 1 Year, No Degree: | 2462 |
| Associates: | 821 |
| Bachelors: | 2021 |
| Doctorate: | 125 |
| Masters: | 729 |
| Female: | 31815 |
| No School: | 2651 |
| Elemetary: |
| Nursery - 4th: | 2470 |
| 5th - 6th: | 4550 |
| Middle/Junior High: |
| 7th - 8th: | 2496 |
| High School: |
| 9th: | 1864 |
| 10th: | 875 |
| 11th: | 777 |
| 12th, No Diploma: | 1370 |
| Graduates: | 6506 |
| Professional School: |
| Degree: | 225 |
| College/University: |
| < 1 Year: | 1701 |
| > 1 Year, No Degree: | 2349 |
| Associates: | 655 |
| Bachelors: | 2414 |
| Doctorate: | 94 |
| Masters: | 818 |
Veteran Status of Residents
| Total Males: | 33940 |
| Ages 18 to 64: |
| Total: | 28614 |
| Civilians: | 28579 |
| Non-Veteran Civilians: | 26367 |
| Veteran Civilians: | 2212 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 5326 |
| Civilians: | 5326 |
| Non-Veteran Civilians: | 2929 |
| Veteran Civilians: | 2397 |
| Currently In Military: | |
| Total Females: | 38127 |
| Ages 18 to 64: |
| Total: | 32084 |
| Civilians: | 32084 |
| Non-Veteran Civilians: | 31895 |
| Veteran Civilians: | 189 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 6043 |
| Civilians: | 6043 |
| Non-Veteran Civilians: | 6000 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 875 |
| 5 to 9: | 2933 |
| 10 to 14: | 4514 |
| 15 to 19: | 6656 |
| 20 to 24: | 6343 |
| 25 to 29: | 1780 |
| 30 to 35: | 6804 |
| 36 to 39: | 313 |
| 40 to 44: | 428 |
| 45 to 59: | 1134 |
| 60 to 89: | 704 |
| > 89 Minutes: | 845 |
Housing
| Total: | 113793 |
| Own: | 91943 |
| Rent: | 21850 |
Economic Statistics of Residents
Total Households: 30725
| Males 16 & Up: |
| Employed Civilian: | 20422 |
| Unemployed Civilians: | 2571 |
| In Labor Force: | 23028 |
| Not In Labor Force: | 12963 |
| In Military: | 35 |
| Males & Females 16 & Up: |
| Workers: | 33974 |
| Work At Home: | 645 |
| Doesn't Work At Home: | 33329 |
| Family Below Poverty Line: | 9134 |
| Household Below Poverty: | 10478 |
| Married Below Poverty Line: | 6632 |
| Median Family Income: | 25184 |
| Median Household Income: | 23799 |
| Per Capita Income: | 9332 |
| Females 16 & Up: |
| Employed Civilian: | 14166 |
| Unemployed Civilians: | 2335 |
| In Labor Force: | 16501 |
| Not In Labor Force: | 23691 |
| In Military: | |
Ethnic Makeup
| Total Population: | 113935 |
| White: | 86156 |
| Black: | 256 |
| Asian: | 222 |
| Pacific Islander: | 48 |
| Native American: | 345 |
| Multiracial: | 2082 |
| Other: | 24826 |