Edinburg, Texas 78539
ZIP Code boundaries for 78539 in Edinburg, TX
2011 Statistics for 78539
| ZIP: | 78539 |
| Name: | EDINBURG |
| County: | HIDALGO |
| Area: | 12 mi2 / 32 km2 / 7796 acres / 31550474 m2 |
| Coordinates: | 26.28156, -98.18328 |
| Residential Addresses: | 11104 |
| Multifamily Addresses: | 606 |
| Single family Addresses: | 10498 |
| Business Addresses: | 1557 |
| P.O. Boxes: | 0 |
2000 Census Data for Edinburg, Texas 78539
Gender & Ages
Total Population: 87687
| Male |
| Population: | 44326 |
| < year old: | 1040 |
| Year old: | 866 |
| Age 2: | 728 |
| Age 3: | 922 |
| Age 4: | 927 |
| Age 5: | 838 |
| Age 6: | 1012 |
| Age 7: | 960 |
| Age 8: | 844 |
| Age 9: | 872 |
| Age 10: | 841 |
| Age 11: | 819 |
| Age 12: | 945 |
| Age 13: | 783 |
| Age 14: | 857 |
| Age 15: | 701 |
| Age 16: | 1000 |
| Age 17: | 751 |
| Age 18: | 921 |
| Age 19: | 800 |
| Age 20: | 903 |
| Age 21: | 876 |
| 22-24: |
2391 |
| 25-29: |
3692 |
| 30-34: |
3395 |
| 35-39: |
3223 |
| 40-44: |
3116 |
| 45-49: |
2344 |
| 50-54: |
1882 |
| 55-59: |
1253 |
| 60-61: |
472 |
| 62-64: |
645 |
| 65-66: |
404 |
| 67-69: |
516 |
| 70-74: |
763 |
| 75-79: |
512 |
| 80-84: |
299 |
| 85 & Up: | 213 |
| Female |
| Population: | 43361 |
| < year old: | 1038 |
| Year old: | 928 |
| Age 2: | 755 |
| Age 3: | 943 |
| Age 4: | 762 |
| Age 5: | 834 |
| Age 6: | 803 |
| Age 7: | 860 |
| Age 8: | 877 |
| Age 9: | 884 |
| Age 10: | 918 |
| Age 11: | 719 |
| Age 12: | 697 |
| Age 13: | 835 |
| Age 14: | 722 |
| Age 15: | 786 |
| Age 16: | 840 |
| Age 17: | 776 |
| Age 18: | 902 |
| Age 19: | 718 |
| Age 20: | 732 |
| Age 21: | 865 |
| 22-24: |
2164 |
| 25-29: |
3584 |
| 30-34: |
3364 |
| 35-39: |
3264 |
| 40-44: |
2759 |
| 45-49: |
2430 |
| 50-54: |
1810 |
| 55-59: |
1391 |
| 60-61: |
528 |
| 62-64: |
693 |
| 65-66: |
427 |
| 67-69: |
584 |
| 70-74: |
990 |
| 75-79: |
500 |
| 80-84: |
433 |
| 85 & Up: | 246 |
Education Level of Residents
Total Population: 45732
| Male: | 22729 |
| No School: | 1525 |
| Elemetary: |
| Nursery - 4th: | 1460 |
| 5th - 6th: | 2392 |
| Middle/Junior High: |
| 7th - 8th: | 1232 |
| High School: |
| 9th: | 1273 |
| 10th: | 876 |
| 11th: | 936 |
| 12th, No Diploma: | 933 |
| Graduates: | 4950 |
| Professional School: |
| Degree: | 269 |
| College/University: |
| < 1 Year: | 1230 |
| > 1 Year, No Degree: | 2412 |
| Associates: | 569 |
| Bachelors: | 1756 |
| Doctorate: | 241 |
| Masters: | 675 |
| Female: | 23003 |
| No School: | 1897 |
| Elemetary: |
| Nursery - 4th: | 1710 |
| 5th - 6th: | 2858 |
| Middle/Junior High: |
| 7th - 8th: | 1281 |
| High School: |
| 9th: | 1083 |
| 10th: | 557 |
| 11th: | 614 |
| 12th, No Diploma: | 1124 |
| Graduates: | 4404 |
| Professional School: |
| Degree: | 145 |
| College/University: |
| < 1 Year: | 1287 |
| > 1 Year, No Degree: | 2418 |
| Associates: | 558 |
| Bachelors: | 2054 |
| Doctorate: | 88 |
| Masters: | 925 |
Veteran Status of Residents
| Total Males: | 28620 |
| Ages 18 to 64: |
| Total: | 25913 |
| Civilians: | 25903 |
| Non-Veteran Civilians: | 23176 |
| Veteran Civilians: | 2727 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 2707 |
| Civilians: | 2707 |
| Non-Veteran Civilians: | 1604 |
| Veteran Civilians: | 1103 |
| Currently In Military: | |
| Total Females: | 28384 |
| Ages 18 to 64: |
| Total: | 25204 |
| Civilians: | 25204 |
| Non-Veteran Civilians: | 25100 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3180 |
| Civilians: | 3180 |
| Non-Veteran Civilians: | 3165 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 951 |
| 5 to 9: | 3464 |
| 10 to 14: | 4823 |
| 15 to 19: | 5822 |
| 20 to 24: | 4928 |
| 25 to 29: | 1287 |
| 30 to 35: | 4413 |
| 36 to 39: | 290 |
| 40 to 44: | 280 |
| 45 to 59: | 820 |
| 60 to 89: | 426 |
| > 89 Minutes: | 306 |
Housing
| Total: | 83718 |
| Own: | 61454 |
| Rent: | 22264 |
Economic Statistics of Residents
Total Households: 23305
| Males 16 & Up: |
| Employed Civilian: | 16038 |
| Unemployed Civilians: | 2177 |
| In Labor Force: | 18225 |
| Not In Labor Force: | 12146 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 28441 |
| Work At Home: | 631 |
| Doesn't Work At Home: | 27810 |
| Family Below Poverty Line: | 6072 |
| Household Below Poverty: | 7368 |
| Married Below Poverty Line: | 3971 |
| Median Family Income: | 26452 |
| Median Household Income: | 25402 |
| Per Capita Income: | 9795 |
| Females 16 & Up: |
| Employed Civilian: | 12940 |
| Unemployed Civilians: | 1499 |
| In Labor Force: | 14439 |
| Not In Labor Force: | 15561 |
| In Military: | |
Ethnic Makeup
| Total Population: | 87687 |
| White: | 63489 |
| Black: | 1233 |
| Asian: | 355 |
| Pacific Islander: | 32 |
| Native American: | 298 |
| Multiracial: | 2173 |
| Other: | 20107 |