Hidalgo, Texas 78557
ZIP Code boundaries for 78557 in Hidalgo, TX
2011 Statistics for 78557
| ZIP: | 78557 |
| Name: | HIDALGO |
| County: | HIDALGO |
| Area: | 12 mi2 / 30 km2 / 7490 acres / 30310344 m2 |
| Coordinates: | 26.10581, -98.246864 |
| Residential Addresses: | 4350 |
| Multifamily Addresses: | 84 |
| Single family Addresses: | 2821 |
| Business Addresses: | 561 |
| P.O. Boxes: | 1445 |
2000 Census Data for Hidalgo, Texas 78557
Gender & Ages
Total Population: 7857
| Male |
| Population: | 3682 |
| < year old: | 119 |
| Year old: | 80 |
| Age 2: | 85 |
| Age 3: | 74 |
| Age 4: | 93 |
| Age 5: | 97 |
| Age 6: | 103 |
| Age 7: | 106 |
| Age 8: | 74 |
| Age 9: | 103 |
| Age 10: | 81 |
| Age 11: | 57 |
| Age 12: | 82 |
| Age 13: | 100 |
| Age 14: | 66 |
| Age 15: | 64 |
| Age 16: | 81 |
| Age 17: | 84 |
| Age 18: | 84 |
| Age 19: | 78 |
| Age 20: | 60 |
| Age 21: | 56 |
| 22-24: |
176 |
| 25-29: |
287 |
| 30-34: |
245 |
| 35-39: |
227 |
| 40-44: |
201 |
| 45-49: |
194 |
| 50-54: |
141 |
| 55-59: |
96 |
| 60-61: |
37 |
| 62-64: |
41 |
| 65-66: |
29 |
| 67-69: |
42 |
| 70-74: |
62 |
| 75-79: |
54 |
| 80-84: |
15 |
| 85 & Up: | 8 |
| Female |
| Population: | 4175 |
| < year old: | 74 |
| Year old: | 61 |
| Age 2: | 77 |
| Age 3: | 82 |
| Age 4: | 113 |
| Age 5: | 99 |
| Age 6: | 92 |
| Age 7: | 115 |
| Age 8: | 85 |
| Age 9: | 80 |
| Age 10: | 72 |
| Age 11: | 99 |
| Age 12: | 75 |
| Age 13: | 84 |
| Age 14: | 88 |
| Age 15: | 91 |
| Age 16: | 90 |
| Age 17: | 38 |
| Age 18: | 95 |
| Age 19: | 58 |
| Age 20: | 74 |
| Age 21: | 55 |
| 22-24: |
214 |
| 25-29: |
380 |
| 30-34: |
255 |
| 35-39: |
298 |
| 40-44: |
284 |
| 45-49: |
216 |
| 50-54: |
180 |
| 55-59: |
131 |
| 60-61: |
40 |
| 62-64: |
61 |
| 65-66: |
57 |
| 67-69: |
33 |
| 70-74: |
94 |
| 75-79: |
97 |
| 80-84: |
21 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 3843
| Male: | 1679 |
| No School: | 196 |
| Elemetary: |
| Nursery - 4th: | 106 |
| 5th - 6th: | 230 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 138 |
| 10th: | 41 |
| 11th: | 73 |
| 12th, No Diploma: | 95 |
| Graduates: | 296 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 67 |
| > 1 Year, No Degree: | 170 |
| Associates: | 56 |
| Bachelors: | 70 |
| Doctorate: | |
| Masters: | 7 |
| Female: | 2164 |
| No School: | 288 |
| Elemetary: |
| Nursery - 4th: | 175 |
| 5th - 6th: | 377 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 189 |
| 10th: | 50 |
| 11th: | 48 |
| 12th, No Diploma: | 104 |
| Graduates: | 376 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 103 |
| > 1 Year, No Degree: | 151 |
| Associates: | 55 |
| Bachelors: | 74 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 2133 |
| Ages 18 to 64: |
| Total: | 1923 |
| Civilians: | 1923 |
| Non-Veteran Civilians: | 1841 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 210 |
| Civilians: | 210 |
| Non-Veteran Civilians: | 183 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Total Females: | 2660 |
| Ages 18 to 64: |
| Total: | 2341 |
| Civilians: | 2341 |
| Non-Veteran Civilians: | 2333 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 319 |
| Civilians: | 319 |
| Non-Veteran Civilians: | 311 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 87 |
| 5 to 9: | 259 |
| 10 to 14: | 342 |
| 15 to 19: | 440 |
| 20 to 24: | 391 |
| 25 to 29: | 108 |
| 30 to 35: | 300 |
| 36 to 39: | 19 |
| 40 to 44: | 56 |
| 45 to 59: | 58 |
| 60 to 89: | 30 |
| > 89 Minutes: | 26 |
Housing
| Total: | 7857 |
| Own: | 5810 |
| Rent: | 2047 |
Economic Statistics of Residents
Total Households: 1850
| Males 16 & Up: |
| Employed Civilian: | 1286 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 1417 |
| Not In Labor Force: | 881 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2169 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 2116 |
| Family Below Poverty Line: | 710 |
| Household Below Poverty: | 795 |
| Married Below Poverty Line: | 479 |
| Median Family Income: | 20276 |
| Median Household Income: | 19397 |
| Per Capita Income: | 5815 |
| Females 16 & Up: |
| Employed Civilian: | 960 |
| Unemployed Civilians: | 154 |
| In Labor Force: | 1114 |
| Not In Labor Force: | 1674 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7857 |
| White: | 6491 |
| Black: | 18 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 176 |
| Other: | 1140 |