Mcallen, Texas 78504
ZIP Code boundaries for 78504 in Mcallen, TX
2011 Statistics for 78504
| ZIP: | 78504 |
| Name: | MCALLEN |
| County: | HIDALGO |
| Area: | 34 mi2 / 88 km2 / 21693 acres / 87786657 m2 |
| Coordinates: | 26.189922, -98.22358 |
| Residential Addresses: | 17812 |
| Multifamily Addresses: | 1975 |
| Single family Addresses: | 15477 |
| Business Addresses: | 2007 |
| P.O. Boxes: | 360 |
2000 Census Data for Mcallen, Texas 78504
Gender & Ages
Total Population: 32683
| Male |
| Population: | 15898 |
| < year old: | 314 |
| Year old: | 206 |
| Age 2: | 275 |
| Age 3: | 238 |
| Age 4: | 214 |
| Age 5: | 207 |
| Age 6: | 331 |
| Age 7: | 417 |
| Age 8: | 288 |
| Age 9: | 306 |
| Age 10: | 369 |
| Age 11: | 339 |
| Age 12: | 348 |
| Age 13: | 323 |
| Age 14: | 283 |
| Age 15: | 317 |
| Age 16: | 297 |
| Age 17: | 284 |
| Age 18: | 189 |
| Age 19: | 180 |
| Age 20: | 319 |
| Age 21: | 167 |
| 22-24: |
518 |
| 25-29: |
1144 |
| 30-34: |
1106 |
| 35-39: |
1349 |
| 40-44: |
1451 |
| 45-49: |
1242 |
| 50-54: |
918 |
| 55-59: |
506 |
| 60-61: |
115 |
| 62-64: |
367 |
| 65-66: |
226 |
| 67-69: |
124 |
| 70-74: |
237 |
| 75-79: |
237 |
| 80-84: |
107 |
| 85 & Up: | 40 |
| Female |
| Population: | 16785 |
| < year old: | 272 |
| Year old: | 233 |
| Age 2: | 294 |
| Age 3: | 354 |
| Age 4: | 265 |
| Age 5: | 331 |
| Age 6: | 185 |
| Age 7: | 201 |
| Age 8: | 331 |
| Age 9: | 281 |
| Age 10: | 292 |
| Age 11: | 347 |
| Age 12: | 331 |
| Age 13: | 315 |
| Age 14: | 326 |
| Age 15: | 264 |
| Age 16: | 300 |
| Age 17: | 266 |
| Age 18: | 238 |
| Age 19: | 178 |
| Age 20: | 185 |
| Age 21: | 127 |
| 22-24: |
630 |
| 25-29: |
1370 |
| 30-34: |
1412 |
| 35-39: |
1433 |
| 40-44: |
1600 |
| 45-49: |
1316 |
| 50-54: |
968 |
| 55-59: |
533 |
| 60-61: |
244 |
| 62-64: |
295 |
| 65-66: |
187 |
| 67-69: |
141 |
| 70-74: |
309 |
| 75-79: |
230 |
| 80-84: |
114 |
| 85 & Up: | 87 |
Education Level of Residents
Total Population: 19408
| Male: | 9169 |
| No School: | 190 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 137 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 178 |
| 10th: | 133 |
| 11th: | 86 |
| 12th, No Diploma: | 252 |
| Graduates: | 1421 |
| Professional School: |
| Degree: | 616 |
| College/University: |
| < 1 Year: | 639 |
| > 1 Year, No Degree: | 1648 |
| Associates: | 396 |
| Bachelors: | 2351 |
| Doctorate: | 164 |
| Masters: | 745 |
| Female: | 10239 |
| No School: | 221 |
| Elemetary: |
| Nursery - 4th: | 151 |
| 5th - 6th: | 252 |
| Middle/Junior High: |
| 7th - 8th: | 362 |
| High School: |
| 9th: | 249 |
| 10th: | 147 |
| 11th: | 157 |
| 12th, No Diploma: | 270 |
| Graduates: | 1997 |
| Professional School: |
| Degree: | 180 |
| College/University: |
| < 1 Year: | 813 |
| > 1 Year, No Degree: | 1341 |
| Associates: | 640 |
| Bachelors: | 2349 |
| Doctorate: | 72 |
| Masters: | 1038 |
Veteran Status of Residents
| Total Males: | 10542 |
| Ages 18 to 64: |
| Total: | 9571 |
| Civilians: | 9566 |
| Non-Veteran Civilians: | 8112 |
| Veteran Civilians: | 1454 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 971 |
| Civilians: | 971 |
| Non-Veteran Civilians: | 376 |
| Veteran Civilians: | 595 |
| Currently In Military: | |
| Total Females: | 11597 |
| Ages 18 to 64: |
| Total: | 10529 |
| Civilians: | 10529 |
| Non-Veteran Civilians: | 10346 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1068 |
| Civilians: | 1068 |
| Non-Veteran Civilians: | 1051 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 331 |
| 5 to 9: | 1437 |
| 10 to 14: | 2704 |
| 15 to 19: | 3828 |
| 20 to 24: | 2714 |
| 25 to 29: | 588 |
| 30 to 35: | 1269 |
| 36 to 39: | 167 |
| 40 to 44: | 111 |
| 45 to 59: | 387 |
| 60 to 89: | 328 |
| > 89 Minutes: | 128 |
Housing
| Total: | 32639 |
| Own: | 25361 |
| Rent: | 7278 |
Economic Statistics of Residents
Total Households: 10553
| Males 16 & Up: |
| Employed Civilian: | 8043 |
| Unemployed Civilians: | 366 |
| In Labor Force: | 8414 |
| Not In Labor Force: | 2709 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 14425 |
| Work At Home: | 433 |
| Doesn't Work At Home: | 13992 |
| Family Below Poverty Line: | 670 |
| Household Below Poverty: | 895 |
| Married Below Poverty Line: | 374 |
| Median Family Income: | 57071 |
| Median Household Income: | 51923 |
| Per Capita Income: | 21009 |
| Females 16 & Up: |
| Employed Civilian: | 6593 |
| Unemployed Civilians: | 403 |
| In Labor Force: | 6996 |
| Not In Labor Force: | 5167 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32683 |
| White: | 25837 |
| Black: | 288 |
| Asian: | 1169 |
| Pacific Islander: | 16 |
| Native American: | 184 |
| Multiracial: | 591 |
| Other: | 4598 |