San Juan, Texas 78589
ZIP Code boundaries for 78589 in San Juan, TX
2011 Statistics for 78589
| ZIP: | 78589 |
| Name: | SAN JUAN |
| County: | HIDALGO |
| Area: | 16 mi2 / 40 km2 / 9997 acres / 40455933 m2 |
| Coordinates: | 26.18606, -98.15178 |
| Residential Addresses: | 11577 |
| Multifamily Addresses: | 342 |
| Single family Addresses: | 9205 |
| Business Addresses: | 633 |
| P.O. Boxes: | 2030 |
2000 Census Data for San Juan, Texas 78589
Gender & Ages
Total Population: 29044
| Male |
| Population: | 14039 |
| < year old: | 389 |
| Year old: | 315 |
| Age 2: | 368 |
| Age 3: | 265 |
| Age 4: | 312 |
| Age 5: | 266 |
| Age 6: | 323 |
| Age 7: | 314 |
| Age 8: | 426 |
| Age 9: | 348 |
| Age 10: | 250 |
| Age 11: | 169 |
| Age 12: | 363 |
| Age 13: | 217 |
| Age 14: | 310 |
| Age 15: | 284 |
| Age 16: | 224 |
| Age 17: | 392 |
| Age 18: | 310 |
| Age 19: | 255 |
| Age 20: | 205 |
| Age 21: | 190 |
| 22-24: |
755 |
| 25-29: |
1036 |
| 30-34: |
975 |
| 35-39: |
1049 |
| 40-44: |
694 |
| 45-49: |
750 |
| 50-54: |
570 |
| 55-59: |
374 |
| 60-61: |
66 |
| 62-64: |
202 |
| 65-66: |
140 |
| 67-69: |
261 |
| 70-74: |
292 |
| 75-79: |
128 |
| 80-84: |
164 |
| 85 & Up: | 88 |
| Female |
| Population: | 15005 |
| < year old: | 231 |
| Year old: | 275 |
| Age 2: | 267 |
| Age 3: | 409 |
| Age 4: | 368 |
| Age 5: | 370 |
| Age 6: | 241 |
| Age 7: | 381 |
| Age 8: | 247 |
| Age 9: | 333 |
| Age 10: | 253 |
| Age 11: | 365 |
| Age 12: | 352 |
| Age 13: | 263 |
| Age 14: | 253 |
| Age 15: | 333 |
| Age 16: | 229 |
| Age 17: | 265 |
| Age 18: | 203 |
| Age 19: | 268 |
| Age 20: | 238 |
| Age 21: | 190 |
| 22-24: |
846 |
| 25-29: |
1164 |
| 30-34: |
1187 |
| 35-39: |
1053 |
| 40-44: |
840 |
| 45-49: |
835 |
| 50-54: |
727 |
| 55-59: |
462 |
| 60-61: |
110 |
| 62-64: |
258 |
| 65-66: |
184 |
| 67-69: |
184 |
| 70-74: |
296 |
| 75-79: |
255 |
| 80-84: |
149 |
| 85 & Up: | 121 |
Education Level of Residents
Total Population: 14614
| Male: | 6789 |
| No School: | 721 |
| Elemetary: |
| Nursery - 4th: | 539 |
| 5th - 6th: | 779 |
| Middle/Junior High: |
| 7th - 8th: | 413 |
| High School: |
| 9th: | 458 |
| 10th: | 321 |
| 11th: | 305 |
| 12th, No Diploma: | 331 |
| Graduates: | 1310 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 639 |
| Associates: | 285 |
| Bachelors: | 291 |
| Doctorate: | 22 |
| Masters: | 103 |
| Female: | 7825 |
| No School: | 705 |
| Elemetary: |
| Nursery - 4th: | 651 |
| 5th - 6th: | 1062 |
| Middle/Junior High: |
| 7th - 8th: | 481 |
| High School: |
| 9th: | 510 |
| 10th: | 255 |
| 11th: | 276 |
| 12th, No Diploma: | 350 |
| Graduates: | 1678 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 394 |
| > 1 Year, No Degree: | 645 |
| Associates: | 152 |
| Bachelors: | 460 |
| Doctorate: | |
| Masters: | 176 |
Veteran Status of Residents
| Total Males: | 8504 |
| Ages 18 to 64: |
| Total: | 7431 |
| Civilians: | 7431 |
| Non-Veteran Civilians: | 6954 |
| Veteran Civilians: | 477 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1073 |
| Civilians: | 1073 |
| Non-Veteran Civilians: | 744 |
| Veteran Civilians: | 329 |
| Currently In Military: | |
| Total Females: | 9570 |
| Ages 18 to 64: |
| Total: | 8381 |
| Civilians: | 8381 |
| Non-Veteran Civilians: | 8359 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1189 |
| Civilians: | 1189 |
| Non-Veteran Civilians: | 1183 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 197 |
| 5 to 9: | 974 |
| 10 to 14: | 1553 |
| 15 to 19: | 2154 |
| 20 to 24: | 1448 |
| 25 to 29: | 376 |
| 30 to 35: | 1058 |
| 36 to 39: | 55 |
| 40 to 44: | 171 |
| 45 to 59: | 136 |
| 60 to 89: | 160 |
| > 89 Minutes: | 151 |
Housing
| Total: | 28912 |
| Own: | 22205 |
| Rent: | 6707 |
Economic Statistics of Residents
Total Households: 7242
| Males 16 & Up: |
| Employed Civilian: | 5179 |
| Unemployed Civilians: | 603 |
| In Labor Force: | 5782 |
| Not In Labor Force: | 3338 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8595 |
| Work At Home: | 162 |
| Doesn't Work At Home: | 8433 |
| Family Below Poverty Line: | 2178 |
| Household Below Poverty: | 2443 |
| Married Below Poverty Line: | 1560 |
| Median Family Income: | 23182 |
| Median Household Income: | 22627 |
| Per Capita Income: | 7941 |
| Females 16 & Up: |
| Employed Civilian: | 3767 |
| Unemployed Civilians: | 476 |
| In Labor Force: | 4243 |
| Not In Labor Force: | 5821 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29044 |
| White: | 23999 |
| Black: | 99 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 746 |
| Other: | 4177 |