Weslaco, Texas 78596
ZIP Code boundaries for 78596 in Weslaco, TX
2011 Statistics for 78596
| ZIP: | 78596 |
| Name: | WESLACO |
| County: | HIDALGO |
| Area: | 66 mi2 / 171 km2 / 42316 acres / 171246958 m2 |
| Coordinates: | 26.155476, -97.9863 |
| Residential Addresses: | 20189 |
| Multifamily Addresses: | 2206 |
| Single family Addresses: | 17983 |
| Business Addresses: | 1490 |
| P.O. Boxes: | 0 |
2000 Census Data for Weslaco, Texas 78596
Gender & Ages
Total Population: 51504
| Male |
| Population: | 24779 |
| < year old: | 458 |
| Year old: | 526 |
| Age 2: | 490 |
| Age 3: | 559 |
| Age 4: | 574 |
| Age 5: | 540 |
| Age 6: | 624 |
| Age 7: | 509 |
| Age 8: | 620 |
| Age 9: | 478 |
| Age 10: | 696 |
| Age 11: | 428 |
| Age 12: | 455 |
| Age 13: | 425 |
| Age 14: | 452 |
| Age 15: | 493 |
| Age 16: | 523 |
| Age 17: | 379 |
| Age 18: | 555 |
| Age 19: | 490 |
| Age 20: | 300 |
| Age 21: | 304 |
| 22-24: |
1130 |
| 25-29: |
1654 |
| 30-34: |
1669 |
| 35-39: |
1875 |
| 40-44: |
1318 |
| 45-49: |
1246 |
| 50-54: |
965 |
| 55-59: |
772 |
| 60-61: |
289 |
| 62-64: |
407 |
| 65-66: |
266 |
| 67-69: |
387 |
| 70-74: |
763 |
| 75-79: |
523 |
| 80-84: |
312 |
| 85 & Up: | 325 |
| Female |
| Population: | 26725 |
| < year old: | 477 |
| Year old: | 617 |
| Age 2: | 474 |
| Age 3: | 469 |
| Age 4: | 517 |
| Age 5: | 523 |
| Age 6: | 576 |
| Age 7: | 541 |
| Age 8: | 750 |
| Age 9: | 378 |
| Age 10: | 466 |
| Age 11: | 444 |
| Age 12: | 460 |
| Age 13: | 613 |
| Age 14: | 420 |
| Age 15: | 463 |
| Age 16: | 418 |
| Age 17: | 458 |
| Age 18: | 354 |
| Age 19: | 412 |
| Age 20: | 404 |
| Age 21: | 350 |
| 22-24: |
1266 |
| 25-29: |
1871 |
| 30-34: |
1799 |
| 35-39: |
1785 |
| 40-44: |
1725 |
| 45-49: |
1451 |
| 50-54: |
1123 |
| 55-59: |
757 |
| 60-61: |
287 |
| 62-64: |
584 |
| 65-66: |
407 |
| 67-69: |
490 |
| 70-74: |
897 |
| 75-79: |
691 |
| 80-84: |
516 |
| 85 & Up: | 492 |
Education Level of Residents
Total Population: 27646
| Male: | 12771 |
| No School: | 1059 |
| Elemetary: |
| Nursery - 4th: | 1018 |
| 5th - 6th: | 1281 |
| Middle/Junior High: |
| 7th - 8th: | 905 |
| High School: |
| 9th: | 885 |
| 10th: | 453 |
| 11th: | 635 |
| 12th, No Diploma: | 445 |
| Graduates: | 2765 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 518 |
| > 1 Year, No Degree: | 1053 |
| Associates: | 367 |
| Bachelors: | 864 |
| Doctorate: | 51 |
| Masters: | 354 |
| Female: | 14875 |
| No School: | 1619 |
| Elemetary: |
| Nursery - 4th: | 1171 |
| 5th - 6th: | 1733 |
| Middle/Junior High: |
| 7th - 8th: | 880 |
| High School: |
| 9th: | 1028 |
| 10th: | 441 |
| 11th: | 421 |
| 12th, No Diploma: | 472 |
| Graduates: | 3029 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 889 |
| > 1 Year, No Degree: | 1370 |
| Associates: | 454 |
| Bachelors: | 1058 |
| Doctorate: | 16 |
| Masters: | 261 |
Veteran Status of Residents
| Total Males: | 15550 |
| Ages 18 to 64: |
| Total: | 12974 |
| Civilians: | 12963 |
| Non-Veteran Civilians: | 11842 |
| Veteran Civilians: | 1121 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 2576 |
| Civilians: | 2576 |
| Non-Veteran Civilians: | 1436 |
| Veteran Civilians: | 1140 |
| Currently In Military: | |
| Total Females: | 17661 |
| Ages 18 to 64: |
| Total: | 14168 |
| Civilians: | 14168 |
| Non-Veteran Civilians: | 14079 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3493 |
| Civilians: | 3493 |
| Non-Veteran Civilians: | 3462 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 364 |
| 5 to 9: | 1816 |
| 10 to 14: | 3200 |
| 15 to 19: | 3041 |
| 20 to 24: | 1851 |
| 25 to 29: | 574 |
| 30 to 35: | 2635 |
| 36 to 39: | 243 |
| 40 to 44: | 80 |
| 45 to 59: | 460 |
| 60 to 89: | 377 |
| > 89 Minutes: | 204 |
Housing
| Total: | 51154 |
| Own: | 40070 |
| Rent: | 11084 |
Economic Statistics of Residents
Total Households: 14099
| Males 16 & Up: |
| Employed Civilian: | 8347 |
| Unemployed Civilians: | 1407 |
| In Labor Force: | 9765 |
| Not In Labor Force: | 6687 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 15048 |
| Work At Home: | 203 |
| Doesn't Work At Home: | 14845 |
| Family Below Poverty Line: | 3751 |
| Household Below Poverty: | 4515 |
| Married Below Poverty Line: | 2536 |
| Median Family Income: | 25916 |
| Median Household Income: | 24628 |
| Per Capita Income: | 9045 |
| Females 16 & Up: |
| Employed Civilian: | 6967 |
| Unemployed Civilians: | 998 |
| In Labor Force: | 7965 |
| Not In Labor Force: | 10572 |
| In Military: | |
Ethnic Makeup
| Total Population: | 51504 |
| White: | 41641 |
| Black: | 142 |
| Asian: | 251 |
| Pacific Islander: | |
| Native American: | 162 |
| Multiracial: | 1004 |
| Other: | 8304 |